Standard Cross-Browser/Device Testing
We use a blend of actual/physical devices as well as real devices through Cloud services such as LambdaTest, as well as XCode for some iOS devices.
Priority Matrix
| OS | Device | Chrome | Edge | Firefox | Safari |
|---|---|---|---|---|---|
| Windows 11 | Windows Laptop | P1 | P1 | P2 | - |
| MacOS | Macbook | P1 | - | P2 | P1 |
| iOS (17,18) | iPhone 16 series | P1 | - | - | P1 |
| iOS (17,18) | iPhone 14 or 15 series | P2 | - | - | P2 |
| iOS (17,18) | iPhone 13 or 12 series | P3 | - | - | P3 |
| iOS (17,18) | iPhone SE (3rd) | P1 | - | - | P1 |
| iPad OS (18) | iPad Pro 12.9" (5th gen) | P3 | - | - | P1 |
| iPad OS (18) | iPad Pro 11" (4th gen) | P3 | - | - | P2 |
| iPad OS (18) | iPad Air 11" (M2, 2024) | P3 | - | - | P1 |
| Android 14 & 15 | Samsung Galaxy S25+ | P1 | - | - | - |
| Android 14 & 15 | Google Pixel 9 | P1 | - | - | - |
| Android 14 & 15 | Samsung Galaxy S24 | P2 | - | - | - |
| Android 14 & 15 | Google Pixel 8 | P2 | - | - | - |
Additional References
Last updated on